pp>Accounting 112
Accounting 210Accounting 30No Accounting3Total25
6 out of 25 contestants had been to state in a previous year with 3 out of those 6 placing higher in 2006 than in previous attempts.
Conference 2A
2006 | ||||||
---|---|---|---|---|---|---|
Rank | Class | Tests | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
1 | Sr | 8 | A2 S1 | S2 | A1 S2 | |
2 | Soph | 7 | A1 S2 | |||
3 | Sr | 8 | A2 S3 | A1 | ||
4 | Sr | 3 | S4 | A1 STie5 | ||
5 | Sr | 2 | A2 S5 | A1 S10 | ||
6 | Sr | 2 | S6 | A2 S11 | A1 | |
7 | Jr | 3 | A1 S7 | |||
8 | Sr | 3 | S8 | Reg | A1 S14 | |
9 | Sr | 2 | A3 S9 | A2 S7 | A1 | |
10 | Sr | 8 | A2 S10 | A1 S9 | ||
11 | Soph | ? | S11 | |||
12 | Sr | 0 | S12 | A1 S17 | ||
13 | Soph | 4 | S13 | A1 | ||
14 | Soph | 2 | A2 S14 | A1 | ||
15 | Sr | 5 | A1 S15 | |||
16 | Sr | 3 | A2 S16 | A1 S20 | ||
17 | Sr | 3 | S17 | A2 | A1 | |
18 | Sr | 0 | A1 S18 | |||
19 | Sr | 3 | S19 | A2 | A1 | |
20 | Sr | 5 | A1 S20 | |||
21 | Jr | 5 | A1 S21 | |||
22 | Sr | 1 | S22 | A2 S23 | A1 Reg | |
23 | Fr | 5 | Ind S23 |
|
10 out of 23 contestants had been to state in a previous year with 8 out of those 10 placing higher in 2006 than in previous attempts. |
Conference 3A
2006 | ||||||
---|---|---|---|---|---|---|
Rank | Class | Tests | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
1 | Sr | 2 | A2 S1 | A1 STie3 | ||
2 | Sr | 4 | A2 S2 | A1 S2 | ||
3 | Jr | 3 | A1 S3 | |||
4 | Sr | 2 | S4 | A2 S8 | A1 Reg | |
5 | Jr | 1 | A1 S5 | |||
6 | Sr | 1 | S6 | S10 | A1 S19 | |
7 | Sr | 2 | S7 | A2 STie3 | A1 S10 | |
8 | Jr | 4 | S8 | A1 STie11 | ||
9 | Jr | 4 | A1 S9 | |||
10 | Sr | 1 | A2 S10 | A1 | ||
11 | Jr | 3 | A1 S11 | Reg | ||
12 | Sr | 4 | A2 STie12 | A1 S9 | ||
12 | Sr | 0 | STie12 | A2 S14 | A1 | |
14 | Sr | 3 | A2 S14 | S15 | A1 Reg | |
15 | Sr | 3 | S15 | A2 S18 | A1 Reg | |
16 | Sr | 0 | A1 S16 | |||
17 | Jr | 0 | A1 S17 | |||
18 | Jr | 1 | A1 S18 | |||
19 | Jr | 2 | A1 S19 | |||
20 | Jr | 2 | A1 S20 | |||
21 | Sr | 1 | A2 STie21 | A1 Reg | ||
21 | Jr | 1 | A2 STie21 | A1 Reg | ||
23 | Jr | 2 | A1 S23 | |||
24 | Jr | 1 | A1 S24 |
|
10 out of 24 contestants had been to state in a previous year with 6 out of those 10 placing higher in 2006 than in previous attempts. |
Conference 4A
2006 | ||||||
---|---|---|---|---|---|---|
Rank | Class | Tests | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
1 | Sr | 5 | A2 S1 | A1 S1 | ||
2 | Soph | 0 | A2 S2 | A1 Reg | ||
3 | Sr | ? | A1 S3 | |||
4 | Soph | 5 | A1 S4 | |||
5 | Jr | 3 | A1 S5 | |||
6 | Sr | 1 | A2 S6 | A1 STie11 | ||
7 | Sr | 1 | A2 S7 | A1 STie13 | ||
8 | Sr | 0 | A2 STie8 | A1 | ||
8 | Sr | 6 | STie8 | A2 S10 | A1 Reg | |
10 | Sr | 0 | A2 S10 | A1 | ||
11 | Sr | 5 | A2 S11 | A1 | ||
12 | Sr | ? | A2 S12 | A1 Reg | ||
13 | Sr | 5 | A2 S13 | A1 | ||
14 | Jr | 1 | A1 S14 | |||
15 | Sr | 2 | A1 S15 | |||
16 | Jr | 2 | A1 S16 | |||
17 | Sr | 1 | S17 | A2 S5 | A1 | |
18 | Jr | 1 | A1 S18 | |||
19 | Sr | 5 | A1 S19 | |||
20 | Jr | 4 | A1 S20 | |||
21 | Sr | 1 | S21 | A1 Dist | ||
22 | Jr | 1 | A2 S22 | A1 Reg | ||
23 | Sr | 3 | A1 S23 | |||
24 | Sr | 3 | A1 S24 | |||
25 | Jr | 3 | A1 S25 |
|
5 out of 25 contestants had been to state in a previous year with 3 out of those 5 placing higher in 2006 than in previous attempts. |
Conference 5A
2006 | ||||||
---|---|---|---|---|---|---|
Rank | Class | Tests | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
1 | Soph | 6 | A1 S1 | |||
2 | Sr | 5 | A1,A2 S2 | |||
3 | Sr | 2 | A1 S3 | |||
4 | Sr | 5 | S4 | A2 Reg | A1 S18 | |
5 | Jr | 1 | A2 S5 | A1 | ||
6 | Jr | 3 | A1 S6 | |||
7 | Sr | 3 | S7 | A1 Dist | ||
8 | Jr | 2 | A1,A2 S8 | |||
9 | Sr | 1 | A2 S9 | A1 Reg | ||
10 | Sr | 10 | S10 | A2 STie15 | A1 S11 | |
11 | Jr | 4 | A1 S11 | |||
12 | Sr | 1 | A2 S12 | A1 Reg | ||
13 | Soph | 0 | A1 S13 | |||
14 | Jr | 1 | A2 S14 | A1 Reg | ||
15 | Sr | 2 | A2 S15 | A1 Reg | ||
16 | Jr | 0 | A1 S16 | |||
17 | Jr | 1 | A1 S17 | |||
18 | Jr | 0 | A1 STie18 | |||
18 | Sr | 3 | A1 STie18 | |||
20 | Sr | 3 | S20 | A2 Reg | A1 | |
21 | Jr | 3 | A2 S21 | A1 | ||
22 | Soph | 3 | A1 S22 | |||
23 | Jr | 4 | A2 S23 | A1 | ||
24 | Sr | 2 | A2 S24 | A1 Reg | ||
25 | Soph | 0 | A1 S25 | |||
26 | Sr | 0 | A1 S26 | |||
27 | Jr | 3 | A1 S27 |
|
2 out of 27 contestants had been to state in a previous year with 2 out of those 2 placing higher in 2006 than in previous attempts. |