2009 State Scores

Highest Possible Score was 420

  1A 2A 3A 4A 5A
1 409 399 393 395 357
2 368 399 364 384 343
3 325 385 363 369 341
4 323 380 357 347 330
5 310 373 347 340 329
6 306 363 347 337 321
7 304 358 340 334 315
8 258 352 340 334 314
9 245 351 336 329 302
10 234 351 314 315 301
11 228 343 309 313 297
12 205 341 308 312 297
13 196 338 307 300 291
14 172 330 301 292 281
15 171 322 293 292 280
16 167 310 281 282 277
17 142 298 266 278 277
18 142 269 263 270 271
19 123 267 257 244 269
20 112 221 232 236 240
21 106 189 211 229 237
22 101  159 153 222 206
23 96  140 141 179  199
24    91 91    
 25    71  65    

Team Summary:

1A 2A 3A 4A 5A
325+323+258=906 380+373+351=1104 357+340+281=978 369+334+315=1018 321+315+314=950
409+205+196=810 399+358+341=1098 363+307+293=963 384+340+292=1016 341+302+291=934
310+172+142=624 399+343+338=1080 347+336+257=940 337+329+300=966 343+301+277=921
306+123+96=525 385+322+310=1017 314+309+308=931 347+282+236=865 329+297+206=832
167+142+112=421 352+140+91=583 232+211+153=596 312+278+229=819 280+277+240=797